Grange 1866

Available units as of 01 Apr 2023

Tower View

Unit Distribution

Type Name Area (sqft) Available Units Price From
1 Bedroom A 527 11 $1,577,000
A-R 700 1 $2,279,000
2 Bedroom B1 710 13 $2,051,000
B1-R 850 1 $2,830,000
2 Bedroom Premium B2 764 10 $2,368,000
B2-R 926 1 $3,121,000
B3 818 5 $2,520,000
B3-G 818 1 $2,503,000
B4 829 4 $2,577,000
B4-R 1,012 1 $3,407,000
Disclaimer: the Grange 1866 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

24 Jul 2022 #02-04 sold!
18 Jul 2022 #05-04 sold!
22 Jun 2022 #09-03 sold!
28 May 2022 #07-02 sold!
20 Aug 2021 #03-02 sold!
19 Aug 2021 #05-01, #07-03 sold!
08 Aug 2021 #06-03 sold!
30 Jun 2021 #08-03 sold!
17 Apr 2021 #02-02, #03-04, #06-02 sold!

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.